LBLSint ist ein Pulvermaterial speziell für Selektives Lasersintern (SLS) und bietet Kompatiblität allen industriellen Kunststoff-Laser-Sinter-Anlagen und Desktop-SLS-Druckern. LBLSint besteht aus einer großen Auswahl an Kunststoffpulvern für die SLS-Technologie für eine ausgezeichnete Qualität mit glatten Oberflächen.
Produkt | Impact Strenght | Flexural modulus | El@break (%) | Melting Temperatur °C | Heat Resistance (HDT@0,45MPa | Easyness of Process | Cost per Part | Refresh Rate | Comments |
PA11 | ++++ | 1400 | 37% | 201°C | 150°C | +++ | €€€€ | 25% | Medical and Food contact approval |
PA11HT* | ++ | 2200 | 15% | 201°C | 200°C | +++ | €€€ | 25% | Available for Sampling |
PA11XHT* | ++ | 2200 | 20% | 201°C | >220°C | +++ | €€€€ | 25% | Q4 |
PA12 | +++ | 1520 | 22% | 182°C | 150°C | ++ | €€€ | 25% | Available for Sampling |
PA12GB30 | ++ | 2300 | 11% | 182°C | 180°C | ++ | €€ | 35% | Low cost and high stiffness |
PA12LW | ++ | 1500 | 17% | 182°C | 160°C | ++ | €€ | 35% | light weight and ease to sanding |
PA12CF* | +++ | 5000 | 10% | 182°C | 180°C | ++ | €€€ | 35% | Available for Sampling |
PA12HT* | ++ | 2300 | 10% | 182°C | 190°C | ++ | €€ | 35% | Available for Sampling |
PA12XHT* | ++ | 1520 | 15% | 182°C | >200°C | ++ | €€€ | 35% | |
TPU 90A | +++ | - | 250% | 154°C | - | +++ | €€ | 25% | |
PP Flex | ++++ | 1000-1500 | >35% | 130-135°C | 70-80°C | +++ | €€ | 25% | |
TPU different Shore hardnesses | +++ | - | - | - | - | +++ | €€ | 25% | |
PA12 FR | ++ | 2300 | - | - | - | ++ | €€€ | - |
Wir können Ihnen alle Materialien ab Lager anbieten.